| Brand/Mfg. | Model/Series (OS) | Support Status | Notes/Installation | 
|---|---|---|---|
| Acnovo | BX8 | Supported | |
| Acnovo | BX9 | Supported | |
| Acnovo | GX9 | Supported | |
| Allen Osborne | Rascal | Not Supported | View Notes | 
| Ashtech / Thales | PM 500 | Supported | View Notes | 
| Ashtech / Thales | PM 500 | Supported | View Notes | 
| Ashtech / Thales | Thales MobileMapper (CE.NET 4.2) | Retired | View Notes | 
| Ashtech / Thales | Z-Extreme | Retired | |
| Ashtech / Thales | Z-FX | Retired | |
| Ashtech / Thales | Z-Max | Retired | View Notes | 
| Ashtech / Thales | Z-Surveyor | Retired | |
| Champion | nV3 | Supported | |
| Champion | TKO | Supported | |
| Champion | WR1 | Supported | View Notes | 
| CHC | i80 | Supported | View Notes | 
| CHC | X900 | Supported | View Notes | 
| CHC | X91 | Supported | View Notes | 
| ComNav | T300 | Supported | |
| FOIF | A20 | Supported | View Notes | 
| FOIF | A20 | Supported | View Notes | 
| FOIF | A30 | Supported | View Notes | 
| GENEQ | SXBlue II | Supported | |
| GENEQ | SXBlue III | Supported | |
| Geo-Fennel | FGS1 | Supported | |
| GeoMax | Zenith 10/20 | Supported | View Notes | 
| GeoMax | Zenith 25 / 25 Pro | Supported | View Notes | 
| GeoMax | Zenith 35 | Supported | View Notes | 
| Gintec | G9 | Supported | View Notes | 
| Gintec | G10 | Supported | View Notes | 
| Hemisphere | S320 | Supported | |
| Hi-Target | V30 | Supported | |
| Hi-Target | V60 | Supported | |
| Hi-Target | V90 Plus | Supported | View Notes | 
| Horizon | Kronos 200 | Supported | |
| Horizon | Kronos 300 | Supported | |
| Horizon | Kronos 500 | Supported | |
| Horizon | Kronos C3 | Supported | View Notes | 
| Javad | Triumph 1 | Not Maintained | View Notes | 
| Kolida | K5 PLUS | Supported | View Notes | 
| Kolida | K96T | Supported | |
| Kolida | K9T | Supported | View Notes | 
| Kolida | K9TX | Supported | |
| Kolida | S680 | Supported | |
| KQ GEO | M8 | Supported | |
| Leica | 1200 | Retired | View Notes | 
| Leica | GS08 | Not Supported | |
| Leica | GS12 | Not Supported | View Notes | 
| Leica | GS14 | Supported | View Notes | 
| Leica | GS15/GS10 | Supported | View Notes | 
| Leica | iCON gps 60 | Supported | View Notes | 
| Leica | SR510 | Supported | |
| Leica | SR520 | Supported | |
| Leica | SR530 | Supported | |
| Linertec | LGN-200S | Supported | |
| NavCom | 3040 | Supported | View Notes | 
| NavCom | 3050 | Supported | View Notes | 
| NovAtel | DL-4 | Supported | |
| NovAtel | OEM3 | Supported | |
| NovAtel | OEM4 | Supported | |
| NovAtel | OEM5 | Not Supported | |
| NovAtel | ProPak LB | Supported | View Notes | 
| Pentax | G5100T | Supported | |
| Pentax | G2100T | Supported | |
| Pentax | G3100-R1 | Supported | View Notes | 
| Pentax | G3100-R2 | Supported | View Notes | 
| Pentax | SMT888-3G Rev1-3 | Supported | View Notes | 
| Prexiso | G4/G5 | Supported | View Notes | 
| Ruide | Nova R6 | Supported | View Notes | 
| Ruide | R90 | Supported | |
| Ruide | S680 | Supported | |
| Sanding | Nova R6 | Supported | View Notes | 
| Sanding | T66 | Supported | |
| Septentrio | Altus APS-3 | Supported | View Notes | 
| Septentrio | Altus APS-3 | Supported | View Notes | 
| Septentrio | Altus NR2 | Supported | |
| Sokkia | GRX-1 | Not Maintained | View Notes | 
| Sokkia | GRX-1 Base/Rover | Not Maintained | View Notes | 
| Sokkia | GSR 2200 | Not Supported | View Notes | 
| Sokkia | GSR 2600 Base/Rover | Retired | View Notes | 
| Sokkia | GSR2700ISX Base/Rover | Retired | Base Setup">View Notes | 
| Sokkia | GSR2700ISX NTRIP/Network | Retired | View Notes | 
| Sokkia | Point SMART 6100 IS | Not Maintained | View Notes | 
| Sokkia | Radian | Retired | View Notes | 
| Sokkia | Radian IS | Not Maintained | View Notes | 
| South | Galaxy G1 | Supported | |
| South | Galaxy G6 | Supported | |
| South | S660 | Supported | |
| South | S82 | Supported | View Notes | 
| South | S82-2013 | Supported | View Notes | 
| South | S82N | Supported | View Notes | 
| South | S82V | Supported | View Notes | 
| South | S86T | Supported | View Notes | 
| Spectra Precision | SP80 | Supported | |
| Stonex | S8/S8Plus | Supported | |
| Stonex | S9/S9III Plus | Supported | |
| Stonex | S10 | Supported | View Notes | 
| Texcel | TX08 | Supported | |
| Texcel | TX10 | Supported | |
| Topcon | DX1 | Not Supported | View Notes | 
| Topcon | GB500 | Not Supported | View Notes | 
| Topcon | GR-3 | Not Maintained | View Notes | 
| Topcon | GR-5 | Retired | |
| Topcon | HiPer | Not Maintained | View Notes | 
| Topcon | HiPer 2 | Not Maintained | View Notes | 
| Topcon | HiPer Ga | Not Maintained | View Notes | 
| Topcon | HiPer Gb | Not Maintained | View Notes | 
| Topcon | HiPer V | Retired | View Notes | 
| Topcon | HiPer Lite Plus | Not Maintained | View Notes | 
| Topcon | Legacy | Not Maintained | View Notes | 
| Topcon | Odyssey | Not Maintained | |
| Trimble | 4700 | Not Supported | View Notes | 
| Trimble | 4800 | Not Supported | View Notes | 
| Trimble | 5700 | Retired | View Notes | 
| Trimble | 5800 | Retired | View Notes | 
| Trimble | GeoXT | Supported | View Notes | 
| Trimble | R4 | Not Supported | View Notes | 
| Trimble | R6 | Not Supported | View Notes | 
| Trimble | R7 | Retired | View Notes | 
| Trimble | R8 | Retired | View Notes | 
| Trimble | Trimble GeoXT (PocketPC) | Retired | View Notes | 
| ZSurvey | Z3 | Supported | View Notes | 
| ZSurvey | Z6 | Supported | View Notes | 
| ZSurvey | Z8 | Supported | View Notes | 
| Brand/Mfg. | Model/Series (OS) | Support Status | Notes/Installation | 
|---|---|---|---|
| Winmate | S430T2-C (Windows CE 6.0) | Supported | |
| Thales | MobileMapper CE (Windows CE.NET 4) | Retired | View Notes | 
| Thales | MobileMapper CX (Windows CE.NET 5) | Retired | |
| TDS | Ranger (Windows CE 3) | Retired | |
| TDS | Ranger (Windows CE 3) | Retired | |
| TDS | Ranger (Windows CE.NET 4) | Retired | |
| CHC | LT500H | Supported | View Notes | 
| CHC | LT500T | Supported | View Notes | 
| CHC | LT30 | Supported | View Notes | 
| TDS | Ranger (Windows Mobile 2003SE) | Retired | |
| TDS | Ranger (Windows Mobile 5) | Retired | |
| TDS | Recon (PocketPC) | Retired | |
| TDS | Recon (Windows CE.NET 4) | Retired | |
| TDS | Recon (Windows Mobile 5) | Retired | View Notes | 
| TDS | Recon (Windows Mobile 6) | Supported | |
| GENEQ | SXPro GNSS | Supported | |
| GENEQ | SXPro GPS | Supported | |
| GENEQ | SXPro RTK | Supported | |
| GENEQ | SXPad | Supported | |
| GeoMax | Zenith 04 | Supported | |
| GeoMax | ZOOM 80 C | Retired | View Notes | 
| Symbol | PDT 2800 (PocketPC) | Retired | |
| Symbol | PDT 8100 (PocketPC) | Retired | |
| Panasonic | Toughbook CF-P1 (PocketPC) | Retired | |
| Panasonic | Toughbook CF-P1 (Windows CE 3) | Retired | |
| Panasonic | Toughpad FZ-G1 (Windows 8.1 Pro) | Supported | |
| Panasonic | Toughpad FZ-M1 (Windows 8.1 Pro) | Supported | |
| MicroSurvey | DC4 | Supported | |
| Hi-Target | Qmini | Supported | |
| Hi-Target | Qstar 6 (Windows Mobile 6) | Supported | |
| Hi-Target | Qstar 8 (Windows Mobile 6) | Supported | |
| MicroSurvey | DC5 | Supported | View Notes | 
| MicroSurvey | Tracker Xtreme (Windows CE.NET 5) | Retired | |
| MicroSurvey | Tracker (Windows CE.NET 4) | Retired | |
| M3 Mobile | M3 Black | Supported | View Notes | 
| Leica | CS10/CS15 (Windows CE.NET 6) | Supported | View Notes | 
| Leica | CS12 | Not Supported | |
| Leica | CS20 (Windows EC7) | Supported | View Notes | 
| Leica | CS25 (Windows 7) | Supported | View Notes | 
| Leica | CS35 (Windows 8.1 Pro) | Supported | |
| Leica | iCON CC55 | Supported | |
| Leica | iCON CC61 | Supported | |
| Leica | iCON CC65 | Supported | |
| Leica | iCON CC66 | Supported | |
| Leica | RX1250 | Retired | |
| KQ GEO | K8 | Supported | |
| Leica | Zeno 5 | Supported | |
| Juniper Systems | Allegro CE (Windows CE 3) | Retired | |
| Juniper Systems | Allegro CE.NET (Windows CE.NET 4) | Retired | |
| Juniper Systems | Allegro CX Colour (Windows CE.NET 4) | Retired | |
| Juniper Systems | Allegro CX Monochrome (Windows CE.NET 4) | Retired | |
| Juniper Systems | Allegro MX with Radio Add-on (Windows Mobile 6) | Supported | View Notes | 
| Juniper Systems | Allegro MX (Windows Mobile 6) | Supported | |
| Juniper Systems | Archer 2 (Windows Mobile 6.1 or Newer) | Supported | |
| Juniper Systems | Archer (Windows Mobile 5) | Retired | |
| Juniper Systems | Archer (Windows Mobile 6) | Supported | |
| Juniper Systems | Mesa Tablet (Windows Mobile 6.5) | Supported | |
| Juniper Systems | Mesa 2 Tablet (Windows 10) | Supported | View Notes | 
| Itronix | FS4 (Windows CE 3) | Retired | |
| HP | iPAQ (Windows Mobile 2003/2003SE) | Retired | |
| HP | iPAQ (Windows Mobile 6.1+) | Supported | |
| Handheld | Algiz 10 Tablet (Windows 7) | Supported | |
| Handheld | Algiz 7 Tablet (Windows 7) | Supported | View Notes | 
| Handheld | Nautiz X7 (Windows Mobile 6) | Supported | View Notes | 
| Handheld | Nautiz X8 (Windows Mobile 6) | Supported - See Notes | View Notes | 
| Getac | PS236 (Windows Mobile 6) | Supported | |
| Pentax | P7H | Supported | |
| Sokkia | SHC25 (Windows Mobile 6.5) | Supported | |
| Sokkia | SHC250 (Windows Mobile) | Supported | |
| Sokkia | SHC2500 (Windows CE.NET 5) | Retired | View Notes | 
| South | S720 | Supported | |
| South | S750 | Supported | |
| South | S760 | Supported | |
| Getac | PS336 (Windows Mobile 6) | Supported | |
| Getac | T800 (Windows 8.1) | Supported | View Notes | 
| Flint | F4 | Supported | |
| DT Research | DT391GS - Trimble | Supported | View Notes | 
| DT Research | DT391GS - Hemishpere | Supported | View Notes | 
| DT Research | DT395GS - u-blox NEO | Supported | View Notes | 
| DAP | MicroFlex CE5240 (Windows CE) | Retired | |
| Compaq | iPAQ (PocketPC) | Retired | |
| Carlson | Explorer 600 (Windows CE.NET 5) | Retired | |
| Carlson | Explorer (Windows CE.NET 4) | Retired | |
| Carlson | Supervisor (Windows 7) | Supported | |
| Carlson | Surveyor 2 | Supported | |
| Carlson | RT3 Tablet (Windows 10) | Supported | View Notes | 
| Topcon | FC-100 | Retired | |
| Topcon | FC-1000 (Windows CE 3) | Retired | |
| Topcon | FC-120 (Windows CE) | Retired | View Notes | 
| Topcon | FC-200 (Windows CE) | Retired | |
| Topcon | FC-2000 | Retired | |
| Topcon | FC-2200 (Windows CE.NET 5) | Retired | |
| Topcon | FC-25 (Windows Mobile 6.5) | Supported | |
| Topcon | FC-250 (Windows Mobile 6.5) | Supported | |
| Topcon | FC-2500 (Windows CE.NET 5) | Retired | |
| Topcon | FC-5000 Tablet (Windows 10) | Supported | View Notes | 
| Topcon | GPT-9000 (Windows CE.NET 4) | Retired | |
| Topcon | Tesla Tablet (Windows Mobile 6.5) | Supported | |
| Trimble | GeoXT (Windows Mobile 2003) | Retired | |
| Trimble | TSC3 (Windows Mobile 6.5) | Supported | View Notes | 
| Trimble | TSCE (Windows CE.NET 4) | Retired | |
| BAP | S850 | Supported | 
| Brand/Mfg. | Model/Series (OS) | Support Status | Notes/Installation | 
|---|---|---|---|
| FOIF | RTS810-Series (Windows CE) | Supported | |
| FOIF | RTS/OTS TS630 | Supported | |
| FOIF | RTS330 | Supported | |
| FOIF | RTS350 | Supported | |
| FOIF | RTS360 | Supported | |
| Geo-Fennel | FTD 02 | Supported | View Notes | 
| Geodimeter | 400 | Retired | View Notes | 
| Geodimeter | 440 | Retired | View Notes | 
| Geodimeter | 510 | Retired | View Notes | 
| Geodimeter | 510 | Retired | View Notes | 
| Geodimeter | 608 | Retired | View Notes | 
| Geodimeter | 650 | Retired | View Notes | 
| Geodimeter | 5600 | Retired | View Notes | 
| Geodimeter | 4400 Robot | Not Supported | View Notes | 
| Geodimeter | 506 (non-servo) | Retired | View Notes | 
| Geodimeter | 5600 Direct | Retired | View Notes | 
| Geodimeter | 600 Robotic | Retired | View Notes | 
| Geodimeter | 600 Servo | Retired | View Notes | 
| GeoMax | Zipp20 | Supported | |
| GeoMax | Zoom 20/30 | Supported | View Notes | 
| GeoMax | Zoom 35 | Supported | |
| GeoMax | Zoom 80 | Supported | View Notes | 
| GeoMax | Zoom 90 | Supported | |
| Kolida | KTS 440 series | Supported | View Notes | 
| Kolida | KTS 470 | Supported | |
| Laser Technology | MapStar TruAngle | Supported | |
| Laser Technology | TruePulse 200X (Laser) | Supported | |
| Laser Technology | TruePulse 360B (Laser) | Supported | |
| Leica | Disto A6 | Supported | View Notes | 
| Leica | iCON Robot 50 | Supported | |
| Leica | iCON Robot 60 | Supported | |
| Leica | Leica Builder 400 Series and 500 Series | Supported | View Notes | 
| Leica | Leica Builder R100M/R200M Power | Supported | View Notes | 
| Leica | MS50 | Supported | View Notes | 
| Leica | MS60 | Supported | View Notes | 
| Leica | T1010 | Supported | View Notes | 
| Leica | TCR 307 | Supported | View Notes | 
| Leica | TCR 407 | Supported | View Notes | 
| Leica | TCR 703 | Supported | View Notes | 
| Leica | TCR 803 | Supported | View Notes | 
| Leica | TCR 805 | Supported | View Notes | 
| Leica | TPS 1100 | Supported | View Notes | 
| Leica | TPS 1200 | Supported | View Notes | 
| Leica | TPS 1200 | Supported | View Notes | 
| Leica | TPS 1203 | Supported | Leica TPS TCRP 1203 Connecting a Leica TPS1200">View Notes  | 
| Leica | TPS 300 series | Supported | View Notes | 
| Leica | TPS 700 series | Supported | |
| Leica | Flexline TS02/TS06/TS09 (plus) | Supported | View Notes | 
| Leica | TS11 | Supported | |
| Leica | TS12 | Supported | |
| Leica | TS15 | Supported | View Notes | 
| Leica | TS16 | Supported | |
| Leica | TS30 | Supported | |
| Leica | TS50 | Supported | View Notes | 
| Leica | TS60 | Supported | View Notes | 
| Leica | iCON Builder 60 | Supported | |
| Linertec | LGP-200 Series | Supported | |
| Linertec | LGP-300 Series | Supported | |
| Nikon | 330 | Supported | View Notes | 
| Nikon | C 100 | Supported | View Notes | 
| Nikon | DTM 332 | Supported | View Notes | 
| Nikon | DTM 720 | Supported | View Notes | 
| Nikon | DTM 821 | Supported | View Notes | 
| Nikon | DTM 831 | Supported | View Notes | 
| Nikon | NIVO 5 | Supported - See Notes | View Notes | 
| Nikon | NIVO 3 | Supported | View Notes | 
| Nikon | NPL 332 | Supported | View Notes | 
| Nikon | NPL 352 | Supported | View Notes | 
| Nikon | NPL 362 | Supported | View Notes | 
| Pentax | 425 | Supported | View Notes | 
| Pentax | PCS 325 | Supported | View Notes | 
| Pentax | R-322N | Supported | |
| Pentax | R-400N | Supported | View Notes | 
| Pentax | V-200 | Supported | View Notes | 
| Pentax | W-1500 Series | Supported | |
| Pentax | W-821NX | Supported | |
| Pentax | W-822NX | Supported | |
| Pentax | W-823NX | Supported | |
| Pentax | W-825NX | Supported | |
| Pentax | W-835NX | Supported | |
| Pentax | 323 | Supported | View Notes | 
| Ruide | RTS 860 | Supported - See Notes | View Notes | 
| Sanding | STS 770 Series (WinCE 6.0) | Supported | |
| Sokkia | SRX Onboard (Windows CE (custom)) | Not Maintained | |
| Sokkia | 550 RX | Not Maintained | View Notes | 
| Sokkia | CX-105 | Not Maintained | View Notes | 
| Sokkia | PowerSet SET 4010 | Not Maintained | View Notes | 
| Sokkia | SET 3030R3 | Not Maintained | View Notes | 
| Sokkia | Set 3X | Not Maintained | View Notes | 
| Sokkia | Set 5E | Not Maintained | View Notes | 
| Sokkia | Set 6F | Not Maintained | View Notes | 
| Sokkia | Set 4 | Not Maintained | View Notes | 
| Sokkia | Set530R3 | Not Maintained | View Notes | 
| Sokkia | SRX | Not Maintained | View Notes | 
| Sokkia | SRX Robot | Not Maintained | View Notes | 
| Sokkia | iX 1000 | Not Maintained | View Notes | 
| Sokkia | iX 500 | Not Maintained | View Notes | 
| Sokkia | DX Hybrid Models | Not Supported | View Notes | 
| Sokkia | SX-103 | Not Maintained | View Notes | 
| Sokkia | SX-105 | Not Maintained | View Notes | 
| South | NTS 325 | Supported | View Notes | 
| South | NTS 340 Series | Supported | |
| South | NTS 360 Series | Supported | |
| South | NTS 370 Series | Supported | |
| South | NTS 370R10 Series (WinCE 6.0) | Supported | |
| Spectra Precision | Focus 10 | Retired | View Notes | 
| Spectra Precision | Focus 6 | Retired | View Notes | 
| Stonex | R2 | Supported | View Notes | 
| Stonex | R2W | Supported | |
| Topcon | 805a Robot | Not Maintained | View Notes | 
| Topcon | APL-1A | Not Maintained | View Notes | 
| Topcon | DS | Not Maintained | View Notes | 
| Topcon | PS | Not Maintained | View Notes | 
| Topcon | ES | Not Maintained | View Notes | 
| Topcon | ET 2 | Not Maintained | |
| Topcon | GPT 2003 | Not Maintained | View Notes | 
| Topcon | GPT 2004 | Not Maintained | View Notes | 
| Topcon | GPT 2005 | Not Maintained | View Notes | 
| Topcon | GPT 2006 | Not Maintained | |
| Topcon | GPT 3007W | Not Maintained | View Notes | 
| Topcon | GPT 8205a | Not Maintained | View Notes | 
| Topcon | GPT 9003A | Not Maintained | View Notes | 
| Topcon | GPT 9003A with Topcon FC2200 | Not Maintained | View Notes | 
| Topcon | GTS 200 | Not Maintained | |
| Topcon | GTS 212 | Not Maintained | View Notes | 
| Topcon | GTS 220 | Not Maintained | View Notes | 
| Topcon | GTS 225 | Not Maintained | |
| Topcon | GTS 226 | Not Maintained | View Notes | 
| Topcon | GTS 230W | Not Maintained | View Notes | 
| Topcon | GTS 300 | Not Maintained | View Notes | 
| Topcon | GTS 303 | Not Maintained | View Notes | 
| Topcon | GTS 304 | Not Maintained | View Notes | 
| Topcon | GTS 312 | Not Maintained | View Notes | 
| Topcon | GTS 3B | Not Maintained | View Notes | 
| Topcon | GTS 3C | Not Maintained | View Notes | 
| Topcon | GTS 4 | Not Maintained | |
| Topcon | GTS 605 | Not Maintained | View Notes | 
| Topcon | GTS 800 | Not Maintained | View Notes | 
| Topcon | GTS 800 Robot | Not Maintained | View Notes | 
| Topcon | GTS 8000 series | Not Maintained | View Notes | 
| Topcon | GTS 802A | Not Maintained | View Notes | 
| Topcon | GTS 815A | Not Maintained | View Notes | 
| Topcon | GTS 823A Robot | Not Maintained | View Notes | 
| Topcon | GTS-302D | Not Maintained | View Notes | 
| Topcon | OS | Not Maintained | |
| Topcon | QS | Not Maintained | View Notes | 
| Trimble | 5600 Robot | Retired | View Notes | 
| Trimble | 5600 Servo | Retired | View Notes | 
| Trimble | S6 Robot | Not Supported | View Notes | 
| Zeiss | ELTA R50 | Supported | View Notes | 
| Zeiss | ELTA S10 | Supported | |
| Zeiss | ELTA S20 | Supported | 

